<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixebian.com - Photographers resource for news, ideas and fun &#187; Diversion</title>
	<atom:link href="http://www.pixebian.com/archives/category/diversion/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pixebian.com</link>
	<description>Pixebian.com - Photographers resource for news, ideas and fun with Photoshop tutorials</description>
	<lastBuildDate>Tue, 09 Jun 2009 21:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Early photo of New York fetches $62,500</title>
		<link>http://www.pixebian.com/archives/1097</link>
		<comments>http://www.pixebian.com/archives/1097#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:28:35 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Diversion]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[southeby's]]></category>

		<guid isPermaLink="false">http://www.pixebian.com/?p=1097</guid>
		<description><![CDATA[One of the earliest photographs in existence sold for $62,500 at Sotheby&#8217;s auction house in New York. The photo, which was estimated to bring in anywhere from $50,000 to $70,000, was sold to an unidentified buyer. The 5.5-by-4-inch, black and white daguerreotype shows a New York country estate. The half-plate daguerreotype dating from 1848 shows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixebian.com/wp-content/uploads/2009/04/nycphoto.jpg"><img class="alignleft size-full wp-image-1098" title="New York Photo Fetches $62,500" src="http://www.pixebian.com/wp-content/uploads/2009/04/nycphoto.jpg" alt="New York Photo Fetches $62,500" width="292" height="219" /></a>One of the earliest photographs in existence sold for $62,500 at Sotheby&#8217;s auction house in New York.</p>
<p>The photo, which was estimated to bring in anywhere from $50,000 to $70,000, was sold to an unidentified buyer.</p>
<p>The 5.5-by-4-inch, black and white daguerreotype shows a New York country estate.</p>
<p>The half-plate daguerreotype dating from 1848 shows what was then known as old Bloomingdale Road and referred to as &#8220;a continuation of Broadway.&#8221;</p>
<p>As usual, the photographer will never see a penny</p>
<p><a title="Photo fetches $62,500" href="http://www.cnn.com/2009/US/03/30/ny.photograph/index.html" target="_blank">Read the Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixebian.com/archives/1097/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Releases IE8 Today</title>
		<link>http://www.pixebian.com/archives/1093</link>
		<comments>http://www.pixebian.com/archives/1093#comments</comments>
		<pubDate>Thu, 19 Mar 2009 19:40:21 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Diversion]]></category>
		<category><![CDATA[8]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[ie8]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.pixebian.com/?p=1093</guid>
		<description><![CDATA[Two and a half years in development and it&#8217;s finally here.  I am test driving it now and putting it through its paces on this site and all seems faster and as expected. So why upgrade? Here are a couple of reasons given by Microsoft. Microsoft claims that IE8: is almost 50% faster than other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixebian.com/wp-content/uploads/2009/03/028-ie8.jpg"><img class="alignleft size-full wp-image-1094" title="Internet Explorer 8" src="http://www.pixebian.com/wp-content/uploads/2009/03/028-ie8.jpg" alt="Internet Explorer 8" width="135" height="135" /></a></p>
<p>Two and a half years in development and it&#8217;s finally here.  I am test driving it now and putting it through its paces on this site and all seems faster and as expected.</p>
<p>So why upgrade? Here are a couple of reasons given by Microsoft.</p>
<p>Microsoft claims that IE8:</p>
<ul>
<li>is almost 50% faster than other browsers at page loading</li>
<li>offers quicker browsing with Accelerators</li>
<li>allows websites designed for older browsers to be “fixed” using the Compatibility View button</li>
<li>helps you keep up to date with news and other information with Web Slices, and</li>
<li>blocks two to four times the amount of malware caught by rival browsers</li>
</ul>
<p>I have had problems with Firefox and Google&#8217;s Chrome. Nothing to get too excited about, but I&#8217;m willing to give Microsoft&#8217;s version a try.</p>
<p><a title="Microsoft IE8" href="http://www.microsoft.com/ie8" target="_blank"><strong><span style="color: #0066cc;">Available for download from the Microsoft website</span></strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixebian.com/archives/1093/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Photographers Are Launching Their Careers</title>
		<link>http://www.pixebian.com/archives/1088</link>
		<comments>http://www.pixebian.com/archives/1088#comments</comments>
		<pubDate>Tue, 17 Mar 2009 17:10:20 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Diversion]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[PDN]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.pixebian.com/?p=1088</guid>
		<description><![CDATA[From PDN &#8220;Nearly 200 photographers responded in February to PDN’s first survey of emerging photographers, providing us with a snapshot of how photographers are getting their training, how they are paying for it, and other information about how they are launching their careers. &#8221; Link Here]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pdnonline.com/pdn/content_display/features/pdn-online/e3idb01af9e3c9d3538c127ec1b15d9cf29"><img class="size-full wp-image-1089 alignnone" title="How Photographers Are Launching Their Careers" src="http://www.pixebian.com/wp-content/uploads/2009/03/emergingsurvey.jpg" alt="How Photographers Are Launching Their Careers" width="292" height="334" /></a></p>
<p>From PDN &#8220;Nearly 200 photographers responded in February to <em>PDN</em>’s first survey of emerging photographers, providing us with a snapshot of how photographers are getting their training, how they are paying for it, and other information about how they are launching their careers. &#8221;</p>
<p><a title="How Photographers Are Launching Their Careers" href="http://www.pdnonline.com/pdn/content_display/features/pdn-online/e3idb01af9e3c9d3538c127ec1b15d9cf29" target="_blank">Link Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixebian.com/archives/1088/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The *$@# Three Song Rule</title>
		<link>http://www.pixebian.com/archives/1082</link>
		<comments>http://www.pixebian.com/archives/1082#comments</comments>
		<pubDate>Fri, 13 Mar 2009 21:00:12 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Diversion]]></category>
		<category><![CDATA[3 song limit]]></category>
		<category><![CDATA[concerts]]></category>
		<category><![CDATA[live shows]]></category>
		<category><![CDATA[musicians]]></category>
		<category><![CDATA[three song rule]]></category>

		<guid isPermaLink="false">http://www.pixebian.com/?p=1082</guid>
		<description><![CDATA[  Yes, drummer legend Alan White and Heart drummer Mike DeRosier play &#8220;Imagine&#8221;, which Alan played on the original recording with John Lennon.   My earlier post &#8220;Shooting Concerts with Nikon D300&#8221; talks about how nice it is to shoot in a small venue where one doesn&#8217;t have to deal with the three song rule [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://www.pixebian.com/wp-content/uploads/2009/03/whitederosier1.jpg"><img class="alignnone size-full wp-image-1084" title="Yes, drummer legend Alan White and Heart drummer Mike DeRosier play &quot;Imagine&quot;, which Alan played on the original recording with John Lennon " src="http://www.pixebian.com/wp-content/uploads/2009/03/whitederosier1.jpg" alt="Yes, drummer legend Alan White and Heart drummer Mike DeRosier play &quot;Imagine&quot;, which Alan played on the original recording with John Lennon " width="500" height="375" /></a></p>
<address><em>Yes, drummer legend Alan White and Heart drummer Mike DeRosier play &#8220;Imagine&#8221;, which Alan played on the original recording with John Lennon.</em></address>
<p> </p>
<p>My earlier post &#8220;<a title="Permanent Link to Shooting Concerts with Nikon D300" rel="bookmark" href="http://www.pixebian.com/archives/819">Shooting Concerts with Nikon D300</a>&#8221; talks about how nice it is to shoot in a small venue where one doesn&#8217;t have to deal with the three song rule BS imposed on photographers. But have you ever wondered where this may have originiated? </p>
<p><a title="Three Song Rule" href="http://instudioonlocation.blogspot.com/" target="_blank">Nicole Radja interviews Chicago music photographer Paul Natkin</a> on her blog and he gives a bit of clarity on how this came about. </p>
<p>&#8220; It started in the &#8217;80&#8242;s with bands in New York, especially Springsteen. When a band played in New York, especially places like the Garden, they gave out tons of photo passes. At least half to paparazzi guys. Those people don&#8217;t know how to photograph, their only option is to put a flash on a camera. Alot of people didn&#8217;t even know how to change film, they knew they only had 36 shots. They were just doing it for the excitement of doing it. Bruce would go up on stage, and there would be 50 photographers, all shooting flashes in his face. I don&#8217;t blame him, he walked off stage one night and said, we have to do something about this. Somebody said, why not just let them shoot the first fifteen minutes? Somebody figured out at a normal rock show, a song is about five minutes. Somebody said, let&#8217;s just let them shoot the first three songs. So it started with him and people in that era. It was also that MTV started around that time, and everybody wanted to look perfect, the way they looked in their videos.&#8221;</p>
<p>I&#8217;ll be at the <a title="Seattle Hot Rocks Music Awards" href="http://thetripledoor.net/Calendar/Events/March-09/Hot-Rocks-Music-Awards-w--Roger-Fisher,-Randy-Hans.aspx" target="_blank">Hot Rocks Music Awards in Seattle</a> this weekend and get some thoughts from musicians on this policy. </p>
<p>Kudos to <a title="Aphotoeditor.com" href="http://www.aphotoeditor.com/" target="_blank">Aphotoeditor.com</a> for originally finding this link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixebian.com/archives/1082/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flickr Collection Debuts on Gettyimages.com</title>
		<link>http://www.pixebian.com/archives/1072</link>
		<comments>http://www.pixebian.com/archives/1072#comments</comments>
		<pubDate>Fri, 13 Mar 2009 00:19:16 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Diversion]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[getty]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.pixebian.com/?p=1072</guid>
		<description><![CDATA[Getty Images and Flickr launch first-of-its-kind creative imagery collection   SEATTLE and SAN FRANCISCO, March 11, 2009 – Getty Images, the world&#8217;s leading creator and distributor of visual content and other digital media, and Flickr®, a Yahoo! Inc. (Nasdaq: YHOO) service and one of the world&#8217;s largest photo sharing communities, today announced the launch of the [...]]]></description>
			<content:encoded><![CDATA[<h3>
<p><div id="attachment_1074" class="wp-caption alignnone" style="width: 510px"> </p>
<div style="text-align: auto;"><span style="font-weight: normal;"><br />
</span></div>
<p><a href="http://www.flickr.com/photos/jaewalk/3133924813/"><img class="size-full wp-image-1074" title="Underneath a star by Jaewalk licensed under CC" src="http://www.pixebian.com/wp-content/uploads/2009/03/starfish.jpg" alt="Underneath a star by Jaewalk licensed under CC" width="500" height="334" /></a></p>
<p><p class="wp-caption-text">Underneath a star by Jaewalk licensed under CC</p></div></h3>
<h3>Getty Images and Flickr launch first-of-its-kind creative imagery collection</h3>
<p> </p>
<p><strong>SEATTLE and SAN FRANCISCO, March 11, 2009 – </strong>Getty Images, the world&#8217;s leading creator and distributor of visual content and other digital media, and Flickr®, a Yahoo! Inc. (Nasdaq: YHOO) service and one of the world&#8217;s largest photo sharing communities, today announced the launch of the Flickr Collection, a creative imagery collection now available exclusively on gettyimages.com for commercial licensing. With the debut of this first-of-its-kind collection, customers can easily access and license the inspirational and unexpected photographs for which the Flickr community is known.</p>
<p>&#8220;We are thrilled to provide our customers with this ground-breaking collection,&#8221; said Jonathan Klein, co-founder and chief executive officer of Getty Images. &#8220;We are impressed with the talent from the Flickr community, and are proud to once again lead our industry in this exciting new direction. We are eager to hear what our customers think, and look forward to their input in shaping this ever-expanding collection.&#8221;</p>
<p>&#8220;This collection reflects the unique perspective Flickr offers as the &#8216;eyes of the world&#8217; and is testament to our community of photographers, who have shared their authentic visions with the world through Flickr,&#8221; said Kakul Srivastava, general manager, Flickr. &#8220;Providing our members with a way to bring their imagery to Getty Images&#8217; worldwide customer base through this partnership has been an important step for us and we look forward to seeing the collection evolve over time, just as Flickr itself continues to do.&#8221;</p>
<p> </p>
<p>Photographs for the Flickr Collection were selected by Getty Images&#8217; editors based on their expertise in licensing digital content and insights into customers&#8217; needs. The collection features a variety of conceptual imagery, such as everyday scenes and believable subjects, and original and regionally relevant content. It is a living collection, with thousands of new images added each month to meet the evolving needs of Getty Images&#8217; customers. Images from the Flickr Collection are available in both royalty-free and rights-managed licensing models.<br />
<a href="http://www.woothemes.com/amember/go.php?r=7549&amp;i=b11"><img src="http://www.woothemes.com/ads/woothemes-468x60-2.gif" border="0" alt="WooThemes - Finally a themes club that is here to stay" width="468" height="60" /></a></p>
<p>&#8220;The Flickr Collection is determined by the lives of those who contribute to it,&#8221; said Andy Saunders, vice president of creative imagery at Getty Images. &#8220;The collection changes the definition of &#8216;stock&#8217; photography by making it even easier for our customers to find and license imagery that is unexpected, genuinely original, and created by an untapped imagery resource – people everywhere.&#8221;</p>
<p>Getty Images will continue to build this collection over time by inviting select Flickr members to participate. Members who choose to participate will benefit from the global reach and distribution power of Getty Images to help market their images, as well as its unmatched expertise and experience in rights and clearances of digital media. Please visit the collection at <a href="http://www.gettyimages.com/flickr">www.gettyimages.com/flickr</a>.</p>
<p><strong>About Getty Images</strong><br />
Getty Images is the world&#8217;s leading creator and distributor of still imagery, footage and multimedia products, as well as a recognized provider of other forms of premium digital content, including music. Getty Images serves business customers in more than 100 countries and is the first place creative and media professionals turn to discover purchase and manage images and other digital content. Its award-winning photographers and imagery help customers produce inspiring work which appears every day in the world&#8217;s most influential newspapers, magazines, advertising campaigns, films, television programs, books and Web sites. Visit Getty Images at www.gettyimages.com to learn more about how the company is advancing the unique role of digital media in communications and business, and enabling creative ideas to come to life.</p>
<p><strong>About Flickr</strong><br />
Flickr is one of the world&#8217;s leading online photo and video sharing communities where people explore, find and manage pictures and video clips of life&#8217;s daily moments with friends, family and the world. With 73 million worldwide visitors each month and more than three billion photos stored by 35 million members, Flickr serves as the &#8216;eyes of the world&#8217; and has revolutionized the sharing and discovery of what people see and experience through digital imagery. Flickr was developed by Ludicorp in February 2004 and acquired by Yahoo! in March 2005. To share and explore the world&#8217;s photos and videos, visit <a href="http://www.flickr.com/">www.flickr.com</a>.</p>
<p> </p>
<p>### </p>
<p>For more information, please contact: <br />
Bridget Russel, Getty Images, 206-925-6405, bridget.russel@gettyimages.com <br />
Alison Crombie, Getty Images, +44 (0) 207 424 8081, Alison.crombie@gettyimages.com <br />
Meaghan Smith, Edelman for Getty Images, 212-704-8196, meaghan.smith@edelman.com <br />
Kryssa Guntrum, Yahoo!/Flickr, 408-349-3351, kryssa@yahoo-inc.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixebian.com/archives/1072/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixebian.com is now optimized for the iPhone</title>
		<link>http://www.pixebian.com/archives/1018</link>
		<comments>http://www.pixebian.com/archives/1018#comments</comments>
		<pubDate>Wed, 11 Mar 2009 21:36:54 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Diversion]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.pixebian.com/?p=1018</guid>
		<description><![CDATA[After testing WpTouch I am happy to announce that all our articles on Pixebian.com can now be viewed easily on your iPhone. Combining this with our new hosting service at Westhost.com and our new template from Woothemes.com, this site has never run faster or looked better. WpTouch automatically loads when you go to the site. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bravenewcode.com/wptouch/"><img class="alignnone" title="WpTouch Icon" src="http://www.pixebian.com/wp-content/plugins/wptouch/images/admin-header.png" alt="" width="370" height="214" /></a></p>
<p>After testing <a title="WPTouch" href="http://www.bravenewcode.com/wptouch/" target="_blank">WpTouch</a> I am happy to announce that all our articles on Pixebian.com can now be viewed easily on your iPhone. Combining this with our new hosting service at <a title="Westhost.com" href="http://manage.aff.biz/z/38/CD1620/" target="_blank">Westhost.com</a> and our new template from <a title="WooThemes" href="http://www.woothemes.com/amember/go.php?r=7549&amp;i=b7" target="_blank">Woothemes.com</a>, this site has never run faster or looked better.</p>
<p>WpTouch automatically loads when you go to the site. Give it a try, it&#8217;s a pretty impressive plugin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixebian.com/archives/1018/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Site</title>
		<link>http://www.pixebian.com/archives/921</link>
		<comments>http://www.pixebian.com/archives/921#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:17:48 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Diversion]]></category>
		<category><![CDATA[new site]]></category>
		<category><![CDATA[updated]]></category>
		<category><![CDATA[westhost.com]]></category>

		<guid isPermaLink="false">http://www.shuttertours.com/pixebian/?p=921</guid>
		<description><![CDATA[Welcome to the new look of Pixebian.com. After some challenges with transferring the old data over to our new host, Westhost.com, we are back in business. Over the next few days this site will be a bit wonky as I readjust image sizes to meet the new format as well as adding thumbnail images. My [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://manage.aff.biz/z/38/CD1620/"><img class="size-full wp-image-923 alignnone" title="Rainbow woman iStockphoto Image" src="http://www.pixebian.com/wp-content/uploads/2009/03/istock_000003709871xsmall.jpg" alt="Rainbow woman iStockphoto Image" width="412" height="291" /></a></p>
<p>Welcome to the new look of Pixebian.com. After some challenges with transferring the old data over to our new host, <a title="Westhost Hosting" href="http://manage.aff.biz/z/38/CD1620/" target="_blank">Westhost.com</a>, we are back in business. Over the next few days this site will be a bit wonky as I readjust image sizes to meet the new format as well as adding thumbnail images. My intent is to not go backwards too much, but move forward with this new format.</p>
<p>I have been working on another project that required a more robust hosting service and after using many services, <a title="Westhost Hosting" href="http://manage.aff.biz/z/38/CD1620/" target="_blank">Westhost</a> has been by far the best technical help I have seen. I have screwed up databases, locked myself out of sites, etc. and they have always helped in a matter of minutes not days, to get it resolved.</p>
<p>If you ever wonder why your shared hosting is so slow, based on a report at<a title="Domaintools.com" href="http://whois.domaintools.com/pixebian.com" target="_blank"> http://whois.domaintools.com/pixebian.com</a> the IP address I was on was hosting 3,719 websites.</p>
<p>The old site worked OK for photos, but was harder to navigate and I hope this new theme gives a better user experience. Feel free to comment for added enhancements or suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixebian.com/archives/921/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from the Road</title>
		<link>http://www.pixebian.com/archives/757</link>
		<comments>http://www.pixebian.com/archives/757#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:45:49 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Amazing Photos]]></category>
		<category><![CDATA[Business of Photography]]></category>
		<category><![CDATA[Diversion]]></category>
		<category><![CDATA[eric gauger]]></category>
		<category><![CDATA[large format]]></category>
		<category><![CDATA[notes from the road]]></category>
		<category><![CDATA[toyo ax]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.pixebian.com/?p=757</guid>
		<description><![CDATA[For years I have subscribed to Eric&#8217;s email list and only recently have I gone back to check out his work. I was blown away by the revamping of his site, which could have been a year ago, but to me it is new.  It is one of the cleanest designs I have seen for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.notesfromtheroad.com/index.html"><img class="alignnone size-full wp-image-758" title="Notes from the road website by Eric Gauger" src="http://www.pixebian.com/wp-content/uploads/2009/02/nfr.png" alt="Notes from the road website by Eric Gauger" width="900" height="548" /></a></p>
<p>For years I have subscribed to Eric&#8217;s email list and only recently have I gone back to check out his work. I was blown away by the revamping of his site, which could have been a year ago, but to me it is new.  It is one of the cleanest designs I have seen for a photographer&#8217;s site and his images are outstanding. I never realized he shot everything with a large format Toya AX camera. At more than 40 lbs for all his gear, you know he has to be dedicated when it makes a decision to go out and shoot.</p>
<p>I just had to share my new rediscovery. Check out <a title="Notes from the road" href="http://www.notesfromtheroad.com" target="_blank">Notes from the Road</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixebian.com/archives/757/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Cool Time Lapse Video</title>
		<link>http://www.pixebian.com/archives/709</link>
		<comments>http://www.pixebian.com/archives/709#comments</comments>
		<pubDate>Thu, 29 Jan 2009 01:52:55 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Amazing Photos]]></category>
		<category><![CDATA[Diversion]]></category>
		<category><![CDATA[Eyal Landesman]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.pixebian.com/?p=709</guid>
		<description><![CDATA[Found this via one of my favorite sites, APhotoEditor.com [There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]]]></description>
			<content:encoded><![CDATA[<p>Found this via one of my favorite sites, <a title="AphotoEditor.com" href="http://www.aphotoeditor.com/" target="_blank">APhotoEditor.com</a></p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://www.pixebian.com/archives/709">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixebian.com/archives/709/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fantasy Castle</title>
		<link>http://www.pixebian.com/archives/703</link>
		<comments>http://www.pixebian.com/archives/703#comments</comments>
		<pubDate>Thu, 29 Jan 2009 01:36:31 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Diversion]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[castle]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[gradients]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.pixebian.com/?p=703</guid>
		<description><![CDATA[Manipulated with multiple layers and textures with a gradient fill in Photoshop CS4. Colors are not as true as in photoshop. Thanks to Pear Biter for allowing his image to be manipulated under Creative Commons www.flickr.com/photos/pearbiter/566128230/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixebian.com/wp-content/uploads/2009/01/castle1.jpg"><img class="alignnone size-full wp-image-704" title="Fantasy castle in Photoshop CS4" src="http://www.pixebian.com/wp-content/uploads/2009/01/castle1.jpg" alt="Fantasy castle in Photoshop CS4" width="550" height="240" /></a><br />
Manipulated with multiple layers and textures with a gradient fill in Photoshop CS4. Colors are not as true as in photoshop.</p>
<p>Thanks to Pear Biter for allowing his image to be manipulated under Creative Commons www.flickr.com/photos/pearbiter/566128230/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixebian.com/archives/703/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
